Audi Combined MPG Estimates

2009_audi_a4

All vehicles may not qualify for the Cash for Guzzlers program.  Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Combined EPA MPG determined by multiplying 55% of city and 45% of highway miles and adding them together.  Your actual mileage will vary depending on how you drive and maintain your vehicle.  Not responsible for typographical errors or miscalculations.  Information available online at fueleconomy.gov.

Year Make Model Trans Cyl CTY MPG HWY MPG Combined MPG
2009 Audi A3 (Manual) 21 30 25
2009 Audi A3 (Auto) 22 28 25
2009 Audi A3 Quattro (Auto) 4 cyl 21 28 24
2009 Audi A3 Quattro (Auto) 6 cyl 21 30 25
2009 Audi A4 (Auto) 23 30 26
2009 Audi A4 Avant Quattro (Auto) 21 27 24
2009 Audi A4 Cabriolet (Auto) 23 30 26
2009 Audi A4 Cabriolet Quattro (Auto) 4cyl 21 27 24
2009 Audi A4 Cabriolet Quattro (Auto) 6cyl 17 25 21
2009 Audi A4 Quattro (Auto) 6cyl 17 26 21
2009 Audi A4 Quattro (Manual) 4cyl 22 30 26
2009 Audi A4 Quattro (Auto) 4cyl 21 27 24
2009 Audi A5 Quattro (Manual) 16 27 21
2009 Audi A5 Quattro (Auto) 17 26 21
2009 Audi A6 Quattro (Auto) 16 23 19
2009 Audi A8 (Auto) 8cyl 16 23 19
2009 Audi A8 L (Auto) 8cyl 16 23 19
2009 Audi A8 L (Auto) 12cyl 13 19 16
2009 Audi Q7 (Auto) 8cyl 21 30 25
2009 Audi Q7 (Auto) 6cyl 14 20 17
2009 Audi R8 (Manual) 12 19 15
2009 Audi R8 (Auto) 13 18 15
2009 Audi S4 Cabriolet (Manual) 13 19 16
2009 Audi S4 Cabriolet (Auto) 14 21 17
2009 Audi S5 (Manual) 14 22 18
2009 Audi S5 (Auto) 16 24 20
2009 Audi S6 (Auto) 14 19 16
2009 Audi S8 (Auto) 13 19 16
2009 Audi TT Coupe (Auto) 23 31 27
2009 Audi TT Coupe Quattro (Auto) 4cyl 21 29 25
2009 Audi TT Coupe Quattro (Manual) 6cyl 17 25 21
2009 Audi TT Coupe Quattro (Auto) 6cyl 18 24 21
2009 Audi TT Roadster (Auto) 22 30 26
2009 Audi TT Roadster Quattro (Auto) 4cyl 21 29 25
2009 Audi TT Roadster Quattro (Manual) 6cyl 17 25 21
2009 Audi TT Roadster Quattro (Auto) 6cyl 18 24 21

All vehicles may not qualify for the Cash for Guzzlers program.  Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Combined EPA MPG determined by multiplying 55% of city and 45% of highway miles and adding them together.  Your actual mileage will vary depending on how you drive and maintain your vehicle.  Not responsible for typographical errors or miscalculations.  Information available online at fueleconomy.gov.