Suzuki Combined MPG Estimates

2009_suzuki_sx4_sedan

All vehicles may not qualify for the Cash for Guzzlers program.  Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Combined EPA MPG determined by multiplying 55% of city and 45% of highway miles and adding them together.  Your actual mileage will vary depending on how you drive and maintain your vehicle.  Not responsible for typographical errors or miscalculations.  Information available online at fueleconomy.gov.

Year Make Model Detail Trans Cyl CTY MPG HWY MPG Combined MPG
2009 Suzuki Equator 2WD (Manual) 19 23 21
2009 Suzuki Equator 2WD (Auto) 4cyl 17 22 19
2009 Suzuki Equator 2WD (Auto) 6cyl 15 20 17
2009 Suzuki Equator 4WD (Auto) 6cyl 15 19 17
2009 Suzuki Grand Vitara (Manual) 19 26 22
2009 Suzuki Grand Vitara (Auto) 4cyl 19 25 22
2009 Suzuki Grand Vitara (Auto) 6cyl 18 24 21
2009 Suzuki Grand Vitara 4WD (Manual) 19 25 22
2009 Suzuki Grand Vitara 4WD (Auto) 4cyl 19 23 21
2009 Suzuki Grand Vitara 4WD (Auto) 6cyl 17 23 20
2009 Suzuki SX4 (Manual) 22 29 25
2009 Suzuki SX4 (Auto) 22 30 26
2009 Suzuki SX4 AWD (Manual) 21 28 24
2009 Suzuki SX4 AWD (Auto) 21 28 24
2009 Suzuki SX4 Sedan (Manual) 22 30 26
2009 Suzuki SX4 Sedan (Auto) 23 31 27
2009 Suzuki SX4 Sport (Manual) 22 29 25
2009 Suzuki SX4 Sport (Auto) 22 30 26
2009 Suzuki XL7 AWD (Auto) 16 23 19
2009 Suzuki XL7 FWD (Auto) 27 24 26

All vehicles may not qualify for the Cash for Guzzlers program.  Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Combined EPA MPG determined by multiplying 55% of city and 45% of highway miles and adding them together.  Your actual mileage will vary depending on how you drive and maintain your vehicle.  Not responsible for typographical errors or miscalculations.  Information available online at fueleconomy.gov.