Subaru Combined MPG Estimates

2009_impreza

All vehicles may not qualify for the Cash for Guzzlers program.  Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Combined EPA MPG determined by multiplying 55% of city and 45% of highway miles and adding them together.  Your actual mileage will vary depending on how you drive and maintain your vehicle.  Not responsible for typographical errors or miscalculations.  Information available online at fueleconomy.gov.

Year Make Model Detail Trans Cyl CTY MPG HWY MPG Combined MPG
2009 Subaru Forester AWD (Auto) 19 24 21
2009 Subaru Forester AWD (Manual) 20 27 23
2009 Subaru Forester AWD (Auto) 20 26 23
2009 Subaru Impreza AWD (Auto) 19 24 21
2009 Subaru Impreza AWD (Manual) 20 27 23
2009 Subaru Impreza AWD (Manual) 18 25 21
2009 Subaru Impreza AWD (Auto) 20 26 23
2009 Subaru Impreza Wagon/Outback SPT (Auto) 19 24 21
2009 Subaru Impreza Wagon/Outback SPT (Manual) 5spd 18 25 21
2009 Subaru Impreza Wagon/Outback SPT (Manual) 20 27 23
2009 Subaru Impreza Wagon/Outback SPT (Manual) 6spd 17 23 20
2009 Subaru Impreza Wagon/Outback SPT (Auto) 20 26 23
2009 Subaru Legacy AWD (Manual) 17 24 20
2009 Subaru Legacy AWD (Auto) 4cyl 18 24 21
2009 Subaru Legacy AWD (Auto) 6cyl 17 24 20
2009 Subaru Legacy AWD (Manual) 15 20 17
2009 Subaru Legacy AWD (Manual) 20 27 23
2009 Subaru Legacy AWD (Auto) 20 26 23
2009 Subaru Outback Wagon AWD (Manual) 18 24 21
2009 Subaru Outback Wagon AWD (Auto) 4cyl 18 24 21
2009 Subaru Outback Wagon AWD (Auto) 6cyl 17 24 20
2009 Subaru Outback Wagon AWD (Manual) 20 27 23
2009 Subaru Outback Wagon AWD (Auto) 4cyl 20 26 23
2009 Subaru Tribeca AWD (Auto) 16 21 18

All vehicles may not qualify for the Cash for Guzzlers program.  Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Combined EPA MPG determined by multiplying 55% of city and 45% of highway miles and adding them together.  Your actual mileage will vary depending on how you drive and maintain your vehicle.  Not responsible for typographical errors or miscalculations.  Information available online at fueleconomy.gov.