Saturn Combined MPG Estimates

2009_Saturn_Aur

All vehicles may not qualify for the Cash for Guzzlers program.  Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Combined EPA MPG determined by multiplying 55% of city and 45% of highway miles and adding them together.  Your actual mileage will vary depending on how you drive and maintain your vehicle.  Not responsible for typographical errors or miscalculations.  Information available online at fueleconomy.gov.

Year Make Model Detail Trans Cyl CTY MPG HWY MPG Combined MPG
2009 Saturn Astra 2DR (Manual) Hatchback 24 32 28
2009 Saturn Astra 2DR (Auto) Hatchback 24 30 27
2009 Saturn Astra 4DR (Auto) Hatchback 24 30 27
2009 Saturn Astra 4DR (Manual) Hatchback 24 32 28
2009 Saturn Aura (Auto) 4cyl 22 33 27
2009 Saturn Aura (Auto) 6cyl 17 26 21
2009 Saturn Aura Hybrid 26 34 30
2009 Saturn Outlook AWD (Auto) 16 23 19
2009 Saturn Outlook FWD (Auto) 17 24 20
2009 Saturn SKY (Auto) 2.0L 19 27 23
2009 Saturn SKY (Auto) 2.4L 19 24 21
2009 Saturn SKY (Manual) 2.4L 19 25 22
2009 Saturn SKY (Manual) 2.0L 19 28 23
2009 Saturn Vue AWD (Auto) 3.5L 16 23 19
2009 Saturn Vue AWD (Auto) 3.6L 16 23 19
2009 Saturn Vue AWD (Auto) s6 16 23 19
2009 Saturn Vue FWD (Auto) 4cyl 19 26 22
2009 Saturn Vue FWD (Auto) 6cyl 17 24 20
2009 Saturn Vue FWD (Auto) s6 17 24 20
2009 Saturn Vue Hybrid 25 32 28

All vehicles may not qualify for the Cash for Guzzlers program.  Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Combined EPA MPG determined by multiplying 55% of city and 45% of highway miles and adding them together.  Your actual mileage will vary depending on how you drive and maintain your vehicle.  Not responsible for typographical errors or miscalculations.  Information available online at fueleconomy.gov.