GMC Combined MPG Estimates

All vehicles may not qualify for the Cash for Guzzlers program. Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Combined EPA MPG determined by multiplying 55% of city and 45% of highway miles and adding them together. Your actual mileage will vary depending on how you drive and maintain your vehicle. Not responsible for typographical errors or miscalculations. Information available online at fueleconomy.gov.
| Year | Make | Model | Detail | Trans | Cyl | CTY MPG | HWY MPG | Combined MPG |
| 2009 | GMC | Canyon Crew Cab | 2WD | (Auto) | 4cyl | 18 | 24 | 21 |
| 2009 | GMC | Canyon Crew Cab | 2WD | (Auto) | 5cyl | 17 | 23 | 20 |
| 2009 | GMC | Canyon Crew Cab | 2WD | (Manual) | 18 | 24 | 21 | |
| 2009 | GMC | Canyon Crew Cab | 2WD | (Auto) | 8cyl | 15 | 21 | 18 |
| 2009 | GMC | Canyon Crew Cab | 4WD | (Auto) | 5cyl | 16 | 21 | 18 |
| 2009 | GMC | Canyon Crew Cab | 4WD | (Auto) | 8cyl | 14 | 19 | 16 |
| 2009 | GMC | Envoy | 2WD | (Auto) | 6cyl | 14 | 20 | 17 |
| 2009 | GMC | Envoy | 2WD | (Auto) | 8cyl | 15 | 21 | 18 |
| 2009 | GMC | Envoy | 4WD | (Auto) | 6cyl) | 14 | 20 | 17 |
| 2009 | GMC | Envoy | 4WD | (Auto) | 8cyl) | 14 | 20 | 17 |
| 2009 | GMC | Savana 1500 | AWD | Cargo | 14 | 17 | 15 | |
| 2009 | GMC | Savana 1500 | AWD | Conversion | 13 | 16 | 14 | |
| 2009 | GMC | Savana 1500 | 2WD | Passenger | 13 | 16 | 14 | |
| 2009 | GMC | Savana 1500 | 2WD | Cargo | 8cyl | 14 | 18 | 16 |
| 2009 | GMC | Savana 1500 | 2WD | Cargo | 6cyl | 15 | 20 | 17 |
| 2009 | GMC | Savana 1500 | 2WD | Conversion | 13 | 16 | 14 | |
| 2009 | GMC | Savana 1500 | AWD | Passenger | 13 | 16 | 14 | |
| 2009 | GMC | Sierra 15 Hybrid | 2WD | 21 | 22 | 21 | ||
| 2009 | GMC | Sierra 15 Hybrid | 4WD | 20 | 20 | 20 | ||
| 2009 | GMC | Sierra C15 | 2WD | (Auto) | 5.3L | 14 | 20 | 17 |
| 2009 | GMC | Sierra C15 | 2WD | (Auto) | 5.3L | 14 | 20 | 17 |
| 2009 | GMC | Sierra C15 | 2WD | (Auto) | 6.0L | 14 | 19 | 16 |
| 2009 | GMC | Sierra C15 | 2WD | (Auto) | 6.2L | 13 | 19 | 16 |
| 2009 | GMC | Sierra C15 | 2WD | (Auto) | 4.3L | 15 | 20 | 17 |
| 2009 | GMC | Sierra C15 | 2WD | (Auto) | 4.8L | 14 | 19 | 16 |
| 2009 | GMC | Sierra C15 XFE | 2WD | 15 | 21 | 18 | ||
| 2009 | GMC | Sierra K15 | 4WD | (Auto) | 5.3L | 14 | 19 | 16 |
| 2009 | GMC | Sierra K15 | 4WD | (Auto) | 4.8L | 14 | 20 | 17 |
| 2009 | GMC | Sierra K15 | 4WD | (Auto) | 6L | 13 | 18 | 15 |
| 2009 | GMC | Sierra K15 | 4WD | (Auto) | 5.3L | 14 | 19 | 16 |
| 2009 | GMC | Sierra K15 | 4WD | (Auto) | 5.3L | 14 | 20 | 17 |
| 2009 | GMC | Sierra K15 | 4WD | (Auto) | 6.2L | 12 | 19 | 15 |
| 2009 | GMC | Sierra K15 | 4WD | (Auto) | 4.3L | 14 | 18 | 16 |
| 2009 | GMC | Sierra K15 | 4WD | (Auto) | 4.8L | 14 | 18 | 16 |
| 2009 | GMC | Yukon 1500 | 2WD | (Auto) | 5.3L | 14 | 20 | 17 |
| 2009 | GMC | Yukon 1500 | 2WD | (Auto) | 6.2L | 12 | 19 | 15 |
| 2009 | GMC | Yukon 1500 | 2WD | (Auto) | 4.8L | 14 | 19 | 16 |
| 2009 | GMC | Yukon 1500 | 4WD | (Auto | 5.3L | 14 | 20 | 17 |
| 2009 | GMC | Yukon 1500 | 4WD | (Auto) | 6.2L | 12 | 19 | 15 |
| 2009 | GMC | Yukon 1500 Hybrid | 2WD | 21 | 22 | 21 | ||
| 2009 | GMC | Yukon 1500 Hybrid | 4WD | 20 | 20 | 20 | ||
| 2009 | GMC | Yukon 1500 XFE | 2WD | 15 | 21 | 18 | ||
| 2009 | GMC | Yukon Denali 1500 | AWD | 12 | 19 | 15 | ||
| 2009 | GMC | Yukon XL 1500 | 2WD | 5.3L | 14 | 20 | 17 | |
| 2009 | GMC | Yukon XL 1500 | 2WD | 6.0L | 14 | 19 | 16 | |
| 2009 | GMC | Yukon XL 1500 | 2WD | 6.2L | 12 | 19 | 15 |
All vehicles may not qualify for the Cash for Guzzlers program. Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Combined EPA MPG determined by multiplying 55% of city and 45% of highway miles and adding them together. Your actual mileage will vary depending on how you drive and maintain your vehicle. Not responsible for typographical errors or miscalculations. Information available online at fueleconomy.gov.
